Results obtained in the Higher Education Exit Assessments Tests for Electromechanical Engineering (EGEL-IME)
Figure 1.
Representation of the place obtained by the graduates of Electrical Mechanical Engineering in the EGEL-IME in the last 13 years within the Institutions of Higher Education with more than 30 supporters.
Figure 2.
Number of awards obtained by the graduates of Electromechanical Engineering in the EGEL-IME in relation to those obtained by other Higher Education Institutions.
Labor field of the IME Program
Video of the history the IME program
Videos Integrative Projects of students IME
Electromechanical Engineering | |||||||||||||||||||||
MAY 21th,2022 | |||||||||||||||||||||
ACADEMIC YEAR 2006 | |||||||||||||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |
Undergrad | 103 | 84 | 79 | 72 | 66 | 38 | 22 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grad | 29 | 13 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bachelors | 6 | 25 | 13 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
ACADEMIC YEAR 2007 | |||||||||||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||
Undergrad | 116 | 84 | 73 | 69 | 61 | 40 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grad | 2 | 26 | 16 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bachelors | 14 | 25 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
ACADEMIC YEAR 2008 | |||||||||||||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |||
Undergrad | 105 | 70 | 64 | 63 | 57 | 37 | 17 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grad | 21 | 18 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bachelors | 13 | 17 | 10 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
ACADEMIC YEAR 2009 | |||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||||
Undergrad | 96 | 62 | 60 | 49 | 49 | 25 | 16 | 9 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Grad | 6 | 24 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Bachelors | 11 | 23 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
ACADEMIC YEAR 2010 | |||||||||||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |||||
Undergrad | 95 | 57 | 58 | 53 | 52 | 34 | 14 | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
Grad | 14 | 17 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||
Bachelors | 4 | 18 | 12 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
ACADEMIC YEAR 2011 | |||||||||||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||||||
Undergrad | 93 | 69 | 67 | 61 | 59 | 38 | 21 | 16 | 13 | 7 | 7 | 2 | 3 | 3 | 1 | 1 | |||||
Grad | 15 | 20 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Bachelors | 4 | 17 | 13 | 2 | 6 | 0 | 0 | 6 | 0 | 1 | 1 | ||||||||||
ACADEMIC YEAR 2012 | |||||||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |||||||
Undergrad | 85 | 59 | 54 | 50 | 48 | 30 | 21 | 15 | 7 | 9 | 5 | 4 | 1 | 0 | 0 | ||||||
Grad | 12 | 7 | 4 | 9 | 1 | 1 | 4 | 1 | 0 | 0 | |||||||||||
Bachelors | 6 | 10 | 3 | 10 | 3 | 0 | 0 | 2 | 2 | 2 | |||||||||||
ACADEMIC YEAR 2013 | |||||||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||||||||
Undergrad | 83 | 54 | 54 | 53 | 52 | 52 | 38 | 21 | 16 | 10 | 9 | 6 | 6 | 3 | |||||||
Grad | 11 | 7 | 8 | 3 | 3 | 1 | 2 | 0 | 1 | ||||||||||||
Bachelors | 3 | 6 | 10 | 6 | 2 | 3 | 0 | 2 | 2 | ||||||||||||
ACADEMIC YEAR 2014 | |||||||||||||||||||||
2014 | 2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |||||||||
Undergrad | 82 | 62 | 59 | 57 | 52 | 53 | 52 | 44 | 25 | 13 | 9 | 6 | 3 | ||||||||
Grad | 2 | 5 | 13 | 12 | 4 | 7 | 2 | 1 | |||||||||||||
Bachelors | 4 | 3 | 2 | 21 | 13 | 3 | 1 | ||||||||||||||
ACADEMIC YEAR 2015 | |||||||||||||||||||||
2015 | 2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||||||||||
Undergrad | 87 | 62 | 57 | 52 | 53 | 50 | 51 | 43 | 33 | 23 | 16 | 12 | |||||||||
Grad | 5 | 6 | 8 | 4 | 1 | ||||||||||||||||
Bachelors | 9 | 6 | 6 | ||||||||||||||||||
ACADEMIC YEAR 2016 | |||||||||||||||||||||
2016 | 2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |||||||||||
Undergrad | 85 | 63 | 61 | 63 | 61 | 59 | 56 | 57 | 51 | 39 | 20 | ||||||||||
Grad | 9 | 7 | 3 | ||||||||||||||||||
Bachelors | 6 | 1 | |||||||||||||||||||
ACADEMIC YEAR 2017 | |||||||||||||||||||||
2017 | 2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||||||||||||
Undergrad | 74 | 69 | 69 | 68 | 63 | 61 | 60 | 57 | 57 | 55 | |||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2017a | |||||||||||||||||||||
2017/II | 2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |||||||||||||
Undergrad | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 8 | ||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2017b | |||||||||||||||||||||
2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||||||||||||||
Undergrad | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2018 | |||||||||||||||||||||
2018/I | 2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||||||||||||||
Undergrad | 66 | 61 | 57 | 55 | 52 | 52 | 47 | 45 | |||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2018a | |||||||||||||||||||||
2018/II | 2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |||||||||||||||
Undergrad | 18 | 18 | 15 | 15 | 13 | 14 | 13 | ||||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2019 | |||||||||||||||||||||
2019/I | 2019/II | 2020/I | 2020/II | 2021/I | 2021/II | ||||||||||||||||
Undergrad | 80 | 74 | 67 | 63 | 62 | 60 | |||||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2019a | |||||||||||||||||||||
2019/II | 2020/I | 2020/II | 2021/I | 2021/II | |||||||||||||||||
Undergrad | 16 | 15 | 12 | 13 | 13 | ||||||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2020 | |||||||||||||||||||||
2020/I | 2020/II | 2021/I | 2021/II | ||||||||||||||||||
Undergrad | 68 | 61 | 57 | 53 | |||||||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2020a | |||||||||||||||||||||
2020/II | 2021/I | 2021/II | |||||||||||||||||||
Undergrad | 24 | 22 | 22 | ||||||||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2020b | |||||||||||||||||||||
2021/I | 2021/II | ||||||||||||||||||||
Undergrad | 2 | 2 | |||||||||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2021 | |||||||||||||||||||||
2021/I | 2021/II | ||||||||||||||||||||
Undergrad | 63 | 47 | |||||||||||||||||||
Grad | |||||||||||||||||||||
Bachelors | |||||||||||||||||||||
ACADEMIC YEAR 2021a | |||||||||||||||||||||
2021/II | |||||||||||||||||||||
Undergrad | 11 | ||||||||||||||||||||
Grad | |||||||||||||||||||||
Bachelors |